HEAVY DUTY (STUD TYPE) ARC WELDING MACHINE
Welson Welding – (Rajkot, Gujarat) “WELSON” Heavy Duty Machine in modern look & design, are perfectly suited for fast production, structural work, machine building and fabrication, filling jobs, repairing of worn-out machine parts, ARC cutting jobs and in many types of heavy duty applications. The products are made with high grade materials and best finishing, gives superb performance, trouble free service for long period and also make it energy saving. The machine tested under strict quality control measures.
Features & Applications
Easy to Operate
High grade materials
Superb performance
Powder Coated Body
Morden Look and Novel Design
Trouble free service for long period
Fabrication
Glass Industry
Plastic Industry
Small Workshop
Repairing Works
Ceramic industry
Construction Sites
Kitchenware Industry
Small Workshop
College Workshops
Automobile industry
Sheet Metal Industry
Wood Working Industry
Engineering Goods Production Workshop
Every Small, Medium And Large Scale machining Industry
Specifications
Particulars | Heavy Duty (Stud Type) Welding Machine | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | 150A WHS | 200A WHS | 250A WHS | 300A WHS | 400A WHS | 600A WHS | 300A W3HS | 400A W3HS | 600A W3HS |
Input Supply | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 380/440 | 380/440 | 380/440 | 380/440 |
Phase | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 2 | 3 | 3 | 3 |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Welding Current Range With Low & High Range Selection | 45-150 A | 50-200 A | 50-250 A | 60-300 A | 60-400 A | 60-600A | 50-300A | 50-400A | 50-600A |
Insulation Class | A | A | A | A | A | A | A | A | A |
Open Circuit Voltage (OCV) | 50 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Max. Continuous Hand Welding Current at 60% Duty Cycle | 150 | 200 | 250 | 300 | 400 | 600 | 300 | 400 | 600 |
Welding Electrode Size Min. | 2 MM | 2 MM | 2.5 MM | 2.5 MM | 2.5 MM | 3.15 MM | 2.5 MM | 2.5 MM | 3.15 MM |
Welding Electrode Size Max. | 3.15 MM | 3.15 MM | 3.15 MM | 4 MM | 4 MM | 5 MM | 4 MM | 4 MM | 5 MM |
Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Approx. Dimensions in mm | H–400 L – 570 W– 415 |
H – 490 L – 670 W– 435 |
H–515 L –735 W–445 |
H–525 L –760 W–450 |
H–550 L –800 W-470 |
H-650 L-910 W-520 |
H–550 L –800 W-470 |
H–550 L –800 W-470 |
H–550 L –800 W-470 |
Approx. Weight | 53 Kg | 62 Kg | 70 Kg | 82 Kg | 98 Kg | 120 Kg | 115 Kg | 135 Kg | 175 Kg |